<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sonostics, Inc.</title>
	<link>http://www.sonostics.com</link>
	<description>Muscle Monitoring for Rehabilitation, Sports &#38; Medicine</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:39:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Coping with Joint Pain Through Muscle Balance Assessment</title>
		<description><![CDATA[Contributed by:  Dr. Ken McLeod, Sonostics Chief Science Officer Joint pain is the second most common complaint that people have when they visit a physician. Over 50 million individuals in the U.S. are afflicted, and approximately one-third of the population over age 45.  Joint pain results in over 40 million physician visits each year.  In [...]]]></description>
		<link>http://www.sonostics.com/264/coping-with-joint-pain-through-muscle-balance-assessment/</link>
			</item>
	<item>
		<title>MyoWave Video: How Trainers and PTs Can Identify Muscle Imbalance</title>
		<description><![CDATA[We are pleased to announce the release of our latest video that describes the value of MyoWave to enhance physical performance and optimize athletic training or rehabilitation. The video shows how young athletes as well as older adults can discover if muscle imbalance is preventing them from functioning at top level and without pain.  This [...]]]></description>
		<link>http://www.sonostics.com/265/myowave-video-how-trainers-and-pts-can-identify-muscle-imbalance/</link>
			</item>
	<item>
		<title>MyoWave &#8211; A Remarkable Tool to Analyze Cycling Effort</title>
		<description><![CDATA[If you have ever participated in a spinning class at your local fitness center or YMCA, or have had the privilege of using the more advanced bikes from Keiser or Expresso, then you know that these products allow you to capture a variety of performance data as you ride. You can see how far you [...]]]></description>
		<link>http://www.sonostics.com/266/myowave-a-remarkable-tool-to-analyze-cycling-effort/</link>
			</item>
	<item>
		<title>An Awesome MyoWave Success Story</title>
		<description><![CDATA[We are in the process of developing an extensive database on knee muscle usage in mature adults (30-80 years of age) during the normal activities of daily living (ADLs), such as climbing and descending stairs. The purpose of the database is to help establish both what &#8220;healthy&#8221; knee muscle behavior looks like, and correspondingly, the [...]]]></description>
		<link>http://www.sonostics.com/267/an-awesome-myowave-success-story/</link>
			</item>
	<item>
		<title>MyoWave Featured on ProSportsBroadcasting.Com</title>
		<description><![CDATA[There&#8217;s a new web site that I became acquainted with as a result of membership in the Sports Marketing 2.0 affinity group on Linkedin. Bob &#8220;Kingpin&#8221; Eres developed ProSportsBroadcasting.Com and hosts interviews with companies describing new technology and Sonostics was selected to be the interview target this morning. To support the interview about vibromyography in [...]]]></description>
		<link>http://www.sonostics.com/268/myowave-featured-on-prosportsbroadcasting-com/</link>
			</item>
	<item>
		<title>A MyoWave Programmer&#8217;s Dilemma: Rewrite or Patch?</title>
		<description><![CDATA[I sat down with fellow Sonostics employee Adam Smallcomb (right) one month ago and we were faced with a dilemma.  Several weeks prior we had inherited the MyoWave software prototype &#8211; a 14,000 line C# application which needed a serious facelift to be accepted as a viable commercial product. Not knowing what was under the [...]]]></description>
		<link>http://www.sonostics.com/269/a-myowave-programmers-dilemma-rewrite-or-patch/</link>
			</item>
	<item>
		<title>Does Location Matter Using VMG to Do Muscle Assessment?</title>
		<description><![CDATA[One of the cool aspects of the MyoWave device that measures muscle activity by converting vibration to absolute effort is the ability to determine the optimal locations on the muscle body from which to take measurements. To find out the answer for two very commonly scrutinized muscles in the thigh we performed a semi-scientific test [...]]]></description>
		<link>http://www.sonostics.com/270/does-location-matter-using-vmg-to-do-muscle-assessment/</link>
			</item>
	<item>
		<title>NYS Athletic Directors Check Out Sonostics&#8217; Muscle Balance Detection Device</title>
		<description><![CDATA[On March 16th and 17th Chuck Schwerin and I attended the annual New York State Public High School Athletic Conference held at the Hilton Conference Center in Saratoga Springs, NY, a great town for a show.  From the activity on Broadway you&#8217;d never know we&#8217;re trying to come out of a brutal economic downturn. About 300 Athletic [...]]]></description>
		<link>http://www.sonostics.com/543/nys-athletic-directors-check-out-sonostics-muscle-balance-detection-device-2/</link>
			</item>
	<item>
		<title>Should You Buy Motion Control Running Shoes and Orthotics?</title>
		<description><![CDATA[Guest submission by Sara Morley, Sonostics Data Acquisition Associate As I continue to train for my first full marathon and develop many of the common symptoms and pains experienced by long distance runners, I find myself looking more and more towards my $150 running shoe, designed to stabilize my feet as I run, alongside my [...]]]></description>
		<link>http://www.sonostics.com/271/should-you-buy-motion-control-running-shoes-and-orthotics/</link>
			</item>
	<item>
		<title>Non-contact ACL tears wreak havoc on female athletes.</title>
		<description><![CDATA[One of our expectations is that MyoWave could be used to help predict who may be at risk of a serious knee injury.  With fair warning, some percentage of athletes whose quad/ham or glute/quad muscle balance ratio is high may avoid those excruciating months of rehab and loss of functionality. Once injured, the prevalence of recurrence is [...]]]></description>
		<link>http://www.sonostics.com/533/non-contact-acl-tears-wreak-havoc-on-female-athletes-2/</link>
			</item>
</channel>
</rss>

